A youth medium District tee fits a 28-30 inch chest (71-76 cm) in District DT108Y and a 28-30 inch chest in District DT130Y.
Method: compiled 2026-10-01 from 4 sources, each named beside its row: District DT108Y spec sheet (https://www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, fetched live 2026-10-01); District DT130Y spec sheet (https://www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, fetched live 2026-10-01); District DT6000Y spec sheet (https://www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, fetched live 2026-10-01); District DT8000Y spec sheet (https://www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, fetched live 2026-10-01). Where a source gives inches only, cm is converted at 2.54 cm per inch and rounded to the nearest cm. Values a source publishes outside a plausible garment range are left out.
What chest does each District tee size fit?
Body chest, measured around the wearer at the fullest part.
| Size | Brand and style | Measurement | Inches | cm | Source |
|---|---|---|---|---|---|
| Youth XS | District DT108Y | Body chest it fits | 22-24 | 56-61 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth XS | District DT130Y | Body chest it fits | 25-26 | 64-66 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth XS | District DT6000Y | Body chest it fits | 22-24 | 56-61 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth XS | District DT8000Y | Body chest it fits | 22-24 | 56-61 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth S | District DT108Y | Body chest it fits | 25-27 | 64-69 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth S | District DT130Y | Body chest it fits | 26-28 | 66-71 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth S | District DT6000Y | Body chest it fits | 25-27 | 64-69 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth S | District DT8000Y | Body chest it fits | 25-27 | 64-69 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth M | District DT108Y | Body chest it fits | 28-30 | 71-76 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth M | District DT130Y | Body chest it fits | 28-30 | 71-76 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth M | District DT6000Y | Body chest it fits | 28-30 | 71-76 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth M | District DT8000Y | Body chest it fits | 28-30 | 71-76 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth L | District DT108Y | Body chest it fits | 30-32 | 76-81 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth L | District DT130Y | Body chest it fits | 30-32 | 76-81 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth L | District DT6000Y | Body chest it fits | 30-32 | 76-81 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth L | District DT8000Y | Body chest it fits | 30-32 | 76-81 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth XL | District DT108Y | Body chest it fits | 32-34 | 81-86 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth XL | District DT130Y | Body chest it fits | 32-35 | 81-89 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth XL | District DT6000Y | Body chest it fits | 32-34 | 81-86 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
| Youth XL | District DT8000Y | Body chest it fits | 32-34 | 81-86 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-10-01 |
How wide and long is each District tee?
Garment measurements from the spec sheets: chest laid flat and body length.
| Size | Brand and style | Measurement | Inches | cm | Source |
|---|---|---|---|---|---|
| Youth XS | District DT108Y | Chest, laid flat | 13.5 | 34 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth XS | District DT130Y | Chest, laid flat | 13.5 | 34 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth XS | District DT6000Y | Chest, laid flat | 13.5 | 34 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth XS | District DT8000Y | Chest, laid flat | 13.5 | 34 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth XS | District DT108Y | Body length | 19.5 | 50 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth XS | District DT130Y | Body length | 19.5 | 50 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth XS | District DT6000Y | Body length | 19.5 | 50 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth XS | District DT8000Y | Body length | 19.5 | 50 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth S | District DT108Y | Chest, laid flat | 15 | 38 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth S | District DT130Y | Chest, laid flat | 15 | 38 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth S | District DT6000Y | Chest, laid flat | 15 | 38 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth S | District DT8000Y | Chest, laid flat | 15 | 38 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth S | District DT108Y | Body length | 21.5 | 55 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth S | District DT130Y | Body length | 21.5 | 55 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth S | District DT6000Y | Body length | 21.5 | 55 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth S | District DT8000Y | Body length | 21.5 | 55 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth M | District DT108Y | Chest, laid flat | 16.5 | 42 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth M | District DT130Y | Chest, laid flat | 16.5 | 42 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth M | District DT6000Y | Chest, laid flat | 16.5 | 42 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth M | District DT8000Y | Chest, laid flat | 16.5 | 42 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth M | District DT108Y | Body length | 23.5 | 60 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth M | District DT130Y | Body length | 23.5 | 60 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth M | District DT6000Y | Body length | 23.5 | 60 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth M | District DT8000Y | Body length | 23.5 | 60 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth L | District DT108Y | Chest, laid flat | 17.5 | 44 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth L | District DT130Y | Chest, laid flat | 17.5 | 44 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth L | District DT6000Y | Chest, laid flat | 17.5 | 44 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth L | District DT8000Y | Chest, laid flat | 17.5 | 44 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth L | District DT108Y | Body length | 25.5 | 65 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth L | District DT130Y | Body length | 25.5 | 65 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth L | District DT6000Y | Body length | 25.5 | 65 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth L | District DT8000Y | Body length | 25.5 | 65 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth XL | District DT108Y | Chest, laid flat | 19 | 48 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth XL | District DT130Y | Chest, laid flat | 19 | 48 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth XL | District DT6000Y | Chest, laid flat | 19.5 | 50 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth XL | District DT8000Y | Chest, laid flat | 19 | 48 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Youth XL | District DT108Y | Body length | 27.5 | 70 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth XL | District DT130Y | Body length | 27.5 | 70 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth XL | District DT6000Y | Body length | 27 | 69 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Youth XL | District DT8000Y | Body length | 27.5 | 70 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
How long are the sleeves on each District tee?
Sleeve length from the spec sheets; the measurement column says where each brand measures from.
| Size | Brand and style | Measurement | Inches | cm | Source |
|---|---|---|---|---|---|
| Youth XS | District DT108Y | Sleeve length | 11.5 | 29 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth XS | District DT130Y | Sleeve length | 11.5 | 29 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length' row, fetched 2026-10-01 |
| Youth XS | District DT6000Y | Sleeve length | 11.5 | 29 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth XS | District DT8000Y | Sleeve length | 11.25 | 29 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth S | District DT108Y | Sleeve length | 12.75 | 32 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth S | District DT130Y | Sleeve length | 12.75 | 32 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length' row, fetched 2026-10-01 |
| Youth S | District DT6000Y | Sleeve length | 12.75 | 32 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth S | District DT8000Y | Sleeve length | 12.5 | 32 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth M | District DT108Y | Sleeve length | 14 | 36 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth M | District DT130Y | Sleeve length | 14 | 36 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length' row, fetched 2026-10-01 |
| Youth M | District DT6000Y | Sleeve length | 14 | 36 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth M | District DT8000Y | Sleeve length | 13.75 | 35 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth L | District DT108Y | Sleeve length | 15.25 | 39 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth L | District DT130Y | Sleeve length | 15.25 | 39 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length' row, fetched 2026-10-01 |
| Youth L | District DT6000Y | Sleeve length | 15.25 | 39 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth L | District DT8000Y | Sleeve length | 15 | 38 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth XL | District DT108Y | Sleeve length | 16.75 | 43 (converted) | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth XL | District DT130Y | Sleeve length | 16.75 | 43 (converted) | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length' row, fetched 2026-10-01 |
| Youth XL | District DT6000Y | Sleeve length | 17 | 43 (converted) | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Youth XL | District DT8000Y | Sleeve length | 16.5 | 42 (converted) | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
What number sizes match youth letter sizes?
The number sizes the spec sheets print under each letter.
| Size | Brand and style | Numeric size | Source |
|---|---|---|---|
| Youth XS | District DT108Y | 4/5 | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth XS | District DT130Y | 4 | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth XS | District DT6000Y | 4 | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth XS | District DT8000Y | 4/5 | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth S | District DT108Y | 6/8 | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth S | District DT130Y | 6/8 | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth S | District DT6000Y | 6/8 | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth S | District DT8000Y | 6/8 | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth M | District DT108Y | 10/12 | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth M | District DT130Y | 10/12 | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth M | District DT6000Y | 10/12 | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth M | District DT8000Y | 10/12 | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth L | District DT108Y | 14/16 | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth L | District DT130Y | 14/16 | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth L | District DT6000Y | 14/16 | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth L | District DT8000Y | 14/16 | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth XL | District DT108Y | 18/20 | www.sanmar.com/p/23184_HtdTeal/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth XL | District DT130Y | 18/20 | www.sanmar.com/p/8681_NvyFrost/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth XL | District DT6000Y | 18/20 | www.sanmar.com/p/8463_HtdNavy/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Youth XL | District DT8000Y | 18/20 | www.sanmar.com/p/10872_RubyRed/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |