A medium District t-shirt fits a 38-40 inch chest (97-102 cm) in District DT6000 and a 38-40 inch chest in District DM108.
Method: compiled 2026-11-20 from 4 sources, each named beside its row: District DT6000 spec sheet (https://www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, fetched live 2026-11-20); District DM108 spec sheet (https://www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, fetched live 2026-11-20); District DM130 spec sheet (https://www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, fetched live 2026-11-20); District DM130DTG spec sheet (https://www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, fetched live 2026-11-20). Where a source gives inches only, cm is converted at 2.54 cm per inch and rounded to the nearest cm. Values a source publishes outside a plausible garment range are left out.
What chest does each District t-shirt size fit?
Body chest, measured around the wearer at the fullest part.
| Size | Brand and style | Measurement | Inches | cm | Source |
|---|---|---|---|---|---|
| Adult XS | District DM108 | Body chest it fits | 32-34 | 81-86 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult XS | District DM130 | Body chest it fits | 32-34 | 81-86 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult XS | District DM130DTG | Body chest it fits | 32-34 | 81-86 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult XS | District DT6000 | Body chest it fits | 32-34 | 81-86 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult S | District DM108 | Body chest it fits | 35-37 | 89-94 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult S | District DM130 | Body chest it fits | 35-37 | 89-94 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult S | District DM130DTG | Body chest it fits | 35-37 | 89-94 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult S | District DT6000 | Body chest it fits | 35-37 | 89-94 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult M | District DM108 | Body chest it fits | 38-40 | 97-102 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult M | District DM130 | Body chest it fits | 38-40 | 97-102 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult M | District DM130DTG | Body chest it fits | 38-40 | 97-102 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult M | District DT6000 | Body chest it fits | 38-40 | 97-102 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult L | District DM108 | Body chest it fits | 41-43 | 104-109 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult L | District DM130 | Body chest it fits | 41-43 | 104-109 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult L | District DM130DTG | Body chest it fits | 41-43 | 104-109 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult L | District DT6000 | Body chest it fits | 41-43 | 104-109 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult XL | District DM108 | Body chest it fits | 44-46 | 112-117 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult XL | District DM130 | Body chest it fits | 44-46 | 112-117 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult XL | District DM130DTG | Body chest it fits | 44-46 | 112-117 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult XL | District DT6000 | Body chest it fits | 44-46 | 112-117 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 2XL | District DM108 | Body chest it fits | 47-49 | 119-124 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 2XL | District DM130 | Body chest it fits | 47-49 | 119-124 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 2XL | District DM130DTG | Body chest it fits | 47-49 | 119-124 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 2XL | District DT6000 | Body chest it fits | 47-49 | 119-124 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 3XL | District DM108 | Body chest it fits | 50-53 | 127-135 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 3XL | District DM130 | Body chest it fits | 50-53 | 127-135 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 3XL | District DM130DTG | Body chest it fits | 50-53 | 127-135 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 3XL | District DT6000 | Body chest it fits | 50-53 | 127-135 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
How wide and long is each District t-shirt?
Garment measurements from the spec sheets: chest laid flat and body length.
| Size | Brand and style | Measurement | Inches | cm | Source |
|---|---|---|---|---|---|
| Adult XS | District DM108 | Chest, laid flat | 19 | 48 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult XS | District DM130 | Chest, laid flat | 18 | 46 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult XS | District DM130DTG | Chest, laid flat | 18 | 46 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult XS | District DT6000 | Chest, laid flat | 17 | 43 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult XS | District DM108 | Body length | 27 | 69 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult XS | District DM130 | Body length | 27 | 69 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult XS | District DM130DTG | Body length | 27 | 69 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult XS | District DT6000 | Body length | 27 | 69 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult S | District DM108 | Chest, laid flat | 20 | 51 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult S | District DM130 | Chest, laid flat | 19 | 48 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult S | District DM130DTG | Chest, laid flat | 19 | 48 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult S | District DT6000 | Chest, laid flat | 19 | 48 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult S | District DM108 | Body length | 28 | 71 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult S | District DM130 | Body length | 28 | 71 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult S | District DM130DTG | Body length | 28 | 71 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult S | District DT6000 | Body length | 28 | 71 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult M | District DM108 | Chest, laid flat | 21 | 53 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult M | District DM130 | Chest, laid flat | 20.25 | 51 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult M | District DM130DTG | Chest, laid flat | 21.25 | 54 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult M | District DT6000 | Chest, laid flat | 20 | 51 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult M | District DM108 | Body length | 29 | 74 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult M | District DM130 | Body length | 29 | 74 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult M | District DM130DTG | Body length | 29 | 74 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult M | District DT6000 | Body length | 29 | 74 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult L | District DM108 | Chest, laid flat | 22.5 | 57 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult L | District DM130 | Chest, laid flat | 22.25 | 57 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult L | District DM130DTG | Chest, laid flat | 22.25 | 57 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult L | District DT6000 | Chest, laid flat | 21.5 | 55 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult L | District DM108 | Body length | 30 | 76 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult L | District DM130 | Body length | 30 | 76 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult L | District DM130DTG | Body length | 30 | 76 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult L | District DT6000 | Body length | 30 | 76 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult XL | District DM108 | Chest, laid flat | 24 | 61 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult XL | District DM130 | Chest, laid flat | 23.75 | 60 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult XL | District DM130DTG | Chest, laid flat | 23.75 | 60 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult XL | District DT6000 | Chest, laid flat | 23 | 58 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult XL | District DM108 | Body length | 31 | 79 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult XL | District DM130 | Body length | 31 | 79 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult XL | District DM130DTG | Body length | 31 | 79 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult XL | District DT6000 | Body length | 31 | 79 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult 2XL | District DM108 | Chest, laid flat | 25.5 | 65 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult 2XL | District DM130 | Chest, laid flat | 25.25 | 64 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult 2XL | District DM130DTG | Chest, laid flat | 25.25 | 64 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult 2XL | District DT6000 | Chest, laid flat | 24.5 | 62 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult 2XL | District DM108 | Body length | 32 | 81 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult 2XL | District DM130 | Body length | 32 | 81 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult 2XL | District DM130DTG | Body length | 32 | 81 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult 2XL | District DT6000 | Body length | 32 | 81 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult 3XL | District DM108 | Chest, laid flat | 27.5 | 70 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult 3XL | District DM130 | Chest, laid flat | 27.25 | 69 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult 3XL | District DM130DTG | Chest, laid flat | 27.25 | 69 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult 3XL | District DT6000 | Chest, laid flat | 26.5 | 67 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-11-20 |
| Adult 3XL | District DM108 | Body length | 32.5 | 83 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult 3XL | District DM130 | Body length | 32.5 | 83 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult 3XL | District DM130DTG | Body length | 32.5 | 83 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
| Adult 3XL | District DT6000 | Body length | 32.5 | 83 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-11-20 |
How long are the sleeves on each District t-shirt?
Sleeve length from the spec sheets; the measurement column says where each brand measures from.
| Size | Brand and style | Measurement | Inches | cm | Source |
|---|---|---|---|---|---|
| Adult XS | District DM108 | Sleeve length | 17.25 | 44 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult XS | District DM130 | Sleeve length | 16.75 | 43 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult XS | District DM130DTG | Sleeve length | 16.75 | 43 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult XS | District DT6000 | Sleeve length | 15.875 | 40 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult S | District DM108 | Sleeve length | 18 | 46 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult S | District DM130 | Sleeve length | 17.5 | 44 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult S | District DM130DTG | Sleeve length | 17.5 | 44 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult S | District DT6000 | Sleeve length | 17 | 43 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult M | District DM108 | Sleeve length | 18.75 | 48 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult M | District DM130 | Sleeve length | 18.25 | 46 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult M | District DM130DTG | Sleeve length | 18.25 | 46 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult M | District DT6000 | Sleeve length | 17.75 | 45 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult L | District DM108 | Sleeve length | 19.5 | 50 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult L | District DM130 | Sleeve length | 19 | 48 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult L | District DM130DTG | Sleeve length | 19 | 48 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult L | District DT6000 | Sleeve length | 18.5 | 47 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult XL | District DM108 | Sleeve length | 20.25 | 51 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult XL | District DM130 | Sleeve length | 19.75 | 50 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult XL | District DM130DTG | Sleeve length | 19.75 | 50 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult XL | District DT6000 | Sleeve length | 19.25 | 49 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult 2XL | District DM108 | Sleeve length | 21 | 53 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult 2XL | District DM130 | Sleeve length | 20.5 | 52 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult 2XL | District DM130DTG | Sleeve length | 20.5 | 52 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult 2XL | District DT6000 | Sleeve length | 20 | 51 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult 3XL | District DM108 | Sleeve length | 21.75 | 55 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult 3XL | District DM130 | Sleeve length | 21.25 | 54 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult 3XL | District DM130DTG | Sleeve length | 21.25 | 54 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
| Adult 3XL | District DT6000 | Sleeve length | 20.75 | 53 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-11-20 |
Which t-shirts come in big sizes?
Sizes above the standard run, where the spec sheets list them.
| Size | Brand and style | Measurement | Inches | cm | Source |
|---|---|---|---|---|---|
| Adult 4XL | District DM108 | Body chest it fits | 54-57 | 137-145 (converted) | www.sanmar.com/p/6337_Charcoal/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 4XL | District DM130 | Body chest it fits | 54-57 | 137-145 (converted) | www.sanmar.com/p/7462_DsrtTanHtr/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 4XL | District DM130DTG | Body chest it fits | 54-57 | 137-145 (converted) | www.sanmar.com/p/11036_GreyFrost/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 4XL | District DT6000 | Body chest it fits | 54-57 | 137-145 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 5XL | District DT6000 | Body chest it fits | 58-60 | 147-152 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |
| Adult 6XL | District DT6000 | Body chest it fits | 61-63 | 155-160 (converted) | www.sanmar.com/p/5708_LtTurq/specSheetMeasurements, Size Chart 'Chest' row, fetched 2026-11-20 |