A women's medium District tee fits a 37-38 inch bust (94-97 cm) in District DM104L and a 37-38 inch bust in District DM108L.
Method: compiled 2026-10-01 from 4 sources, each named beside its row: District DM104L spec sheet (https://www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, fetched live 2026-10-01); District DM108L spec sheet (https://www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, fetched live 2026-10-01); District DM1170L spec sheet (https://www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, fetched live 2026-10-01); District DM1190L spec sheet (https://www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, fetched live 2026-10-01). Where a source gives inches only, cm is converted at 2.54 cm per inch and rounded to the nearest cm. Values a source publishes outside a plausible garment range are left out.
What bust does each women's District tee size fit?
Body bust, measured around the wearer at the fullest part.
| Size | Brand and style | Measurement | Inches | cm | Source |
|---|---|---|---|---|---|
| Women's XS | District DM104L | Body bust it fits | 32-34 | 81-86 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's XS | District DM108L | Body bust it fits | 32-34 | 81-86 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's XS | District DM1170L | Body bust it fits | 32-34 | 81-86 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's XS | District DM1190L | Body bust it fits | 32-34 | 81-86 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's S | District DM104L | Body bust it fits | 35-36 | 89-91 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's S | District DM108L | Body bust it fits | 35-36 | 89-91 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's S | District DM1170L | Body bust it fits | 35-36 | 89-91 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's S | District DM1190L | Body bust it fits | 35-36 | 89-91 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's M | District DM104L | Body bust it fits | 37-38 | 94-97 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's M | District DM108L | Body bust it fits | 37-38 | 94-97 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's M | District DM1170L | Body bust it fits | 37-38 | 94-97 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's M | District DM1190L | Body bust it fits | 37-38 | 94-97 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's L | District DM104L | Body bust it fits | 39-41 | 99-104 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's L | District DM108L | Body bust it fits | 39-41 | 99-104 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's L | District DM1170L | Body bust it fits | 39-41 | 99-104 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's L | District DM1190L | Body bust it fits | 39-41 | 99-104 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's XL | District DM104L | Body bust it fits | 42-44 | 107-112 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's XL | District DM108L | Body bust it fits | 42-44 | 107-112 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's XL | District DM1170L | Body bust it fits | 42-44 | 107-112 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's XL | District DM1190L | Body bust it fits | 42-44 | 107-112 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 2XL | District DM104L | Body bust it fits | 45-47 | 114-119 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 2XL | District DM108L | Body bust it fits | 45-47 | 114-119 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 2XL | District DM1170L | Body bust it fits | 45-47 | 114-119 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 2XL | District DM1190L | Body bust it fits | 45-47 | 114-119 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 3XL | District DM104L | Body bust it fits | 48-51 | 122-130 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 3XL | District DM108L | Body bust it fits | 48-51 | 122-130 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 3XL | District DM1170L | Body bust it fits | 48-51 | 122-130 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 3XL | District DM1190L | Body bust it fits | 48-51 | 122-130 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 4XL | District DM104L | Body bust it fits | 52-55 | 132-140 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 4XL | District DM108L | Body bust it fits | 52-55 | 132-140 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 4XL | District DM1170L | Body bust it fits | 52-55 | 132-140 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
| Women's 4XL | District DM1190L | Body bust it fits | 52-55 | 132-140 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Size Chart 'Bust' row, fetched 2026-10-01 |
How wide and long is each District tee?
Garment measurements from the spec sheets: bust laid flat and body length.
| Size | Brand and style | Measurement | Inches | cm | Source |
|---|---|---|---|---|---|
| Women's XS | District DM104L | Chest, laid flat | 16.75 | 43 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Women's XS | District DM108L | Bust, laid flat | 17.25 | 44 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's XS | District DM1170L | Bust, laid flat | 16.75 | 43 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's XS | District DM1190L | Bust, laid flat | 16.75 | 43 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's XS | District DM104L | Body length | 25.5 | 65 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's XS | District DM108L | Body length | 25.5 | 65 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's XS | District DM1170L | Body length | 25.5 | 65 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's XS | District DM1190L | Body length | 25.5 | 65 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's S | District DM104L | Chest, laid flat | 17.75 | 45 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Women's S | District DM108L | Bust, laid flat | 18.25 | 46 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's S | District DM1170L | Bust, laid flat | 17.75 | 45 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's S | District DM1190L | Bust, laid flat | 17.75 | 45 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's S | District DM104L | Body length | 26 | 66 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's S | District DM108L | Body length | 26 | 66 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's S | District DM1170L | Body length | 26 | 66 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's S | District DM1190L | Body length | 26 | 66 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's M | District DM104L | Chest, laid flat | 18.75 | 48 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Women's M | District DM108L | Bust, laid flat | 19.25 | 49 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's M | District DM1170L | Bust, laid flat | 18.75 | 48 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's M | District DM1190L | Bust, laid flat | 18.75 | 48 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's M | District DM104L | Body length | 26.5 | 67 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's M | District DM108L | Body length | 26.5 | 67 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's M | District DM1170L | Body length | 26.5 | 67 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's M | District DM1190L | Body length | 26.5 | 67 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's L | District DM104L | Chest, laid flat | 20.25 | 51 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Women's L | District DM108L | Bust, laid flat | 20.75 | 53 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's L | District DM1170L | Bust, laid flat | 20.25 | 51 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's L | District DM1190L | Bust, laid flat | 20.25 | 51 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's L | District DM104L | Body length | 27.25 | 69 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's L | District DM108L | Body length | 27.25 | 69 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's L | District DM1170L | Body length | 27.25 | 69 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's L | District DM1190L | Body length | 27.25 | 69 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's XL | District DM104L | Chest, laid flat | 21.75 | 55 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Women's XL | District DM108L | Bust, laid flat | 22.25 | 57 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's XL | District DM1170L | Bust, laid flat | 21.25 | 54 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's XL | District DM1190L | Bust, laid flat | 21.75 | 55 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's XL | District DM104L | Body length | 28 | 71 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's XL | District DM108L | Body length | 28 | 71 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's XL | District DM1170L | Body length | 28 | 71 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's XL | District DM1190L | Body length | 28 | 71 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 2XL | District DM104L | Chest, laid flat | 23.75 | 60 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Women's 2XL | District DM108L | Bust, laid flat | 23.75 | 60 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's 2XL | District DM1170L | Bust, laid flat | 23.75 | 60 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's 2XL | District DM1190L | Bust, laid flat | 23.75 | 60 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's 2XL | District DM104L | Body length | 28.5 | 72 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 2XL | District DM108L | Body length | 28.5 | 72 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 2XL | District DM1170L | Body length | 28.5 | 72 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 2XL | District DM1190L | Body length | 28.5 | 72 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 3XL | District DM104L | Chest, laid flat | 25.75 | 65 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Women's 3XL | District DM108L | Bust, laid flat | 25.75 | 65 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's 3XL | District DM1170L | Bust, laid flat | 25.75 | 65 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's 3XL | District DM1190L | Bust, laid flat | 25.75 | 65 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's 3XL | District DM104L | Body length | 29 | 74 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 3XL | District DM108L | Body length | 29 | 74 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 3XL | District DM1170L | Body length | 29 | 74 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 3XL | District DM1190L | Body length | 29 | 74 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 4XL | District DM104L | Chest, laid flat | 27.75 | 70 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Chest' row, fetched 2026-10-01 |
| Women's 4XL | District DM108L | Bust, laid flat | 27.75 | 70 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's 4XL | District DM1170L | Bust, laid flat | 27.75 | 70 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's 4XL | District DM1190L | Bust, laid flat | 27.75 | 70 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Bust' row, fetched 2026-10-01 |
| Women's 4XL | District DM104L | Body length | 29 | 74 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 4XL | District DM108L | Body length | 29 | 74 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 4XL | District DM1170L | Body length | 29 | 74 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
| Women's 4XL | District DM1190L | Body length | 29 | 74 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Body Length at Back' row, fetched 2026-10-01 |
How long are the sleeves on each District tee?
Sleeve length from the spec sheets; the measurement column says where each brand measures from.
| Size | Brand and style | Measurement | Inches | cm | Source |
|---|---|---|---|---|---|
| Women's XS | District DM104L | Sleeve length | 13 | 33 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's XS | District DM108L | Sleeve length | 13 | 33 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's XS | District DM1170L | Sleeve length | 13 | 33 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's XS | District DM1190L | Sleeve length | 13 | 33 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's S | District DM104L | Sleeve length | 13.5 | 34 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's S | District DM108L | Sleeve length | 13.5 | 34 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's S | District DM1170L | Sleeve length | 13.5 | 34 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's S | District DM1190L | Sleeve length | 13.5 | 34 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's M | District DM104L | Sleeve length | 14 | 36 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's M | District DM108L | Sleeve length | 14 | 36 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's M | District DM1170L | Sleeve length | 14 | 36 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's M | District DM1190L | Sleeve length | 14 | 36 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's L | District DM104L | Sleeve length | 14.75 | 37 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's L | District DM108L | Sleeve length | 14.75 | 37 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's L | District DM1170L | Sleeve length | 14.75 | 37 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's L | District DM1190L | Sleeve length | 14.75 | 37 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's XL | District DM104L | Sleeve length | 15.5 | 39 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's XL | District DM108L | Sleeve length | 15.5 | 39 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's XL | District DM1170L | Sleeve length | 15.5 | 39 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's XL | District DM1190L | Sleeve length | 15.5 | 39 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 2XL | District DM104L | Sleeve length | 16.25 | 41 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 2XL | District DM108L | Sleeve length | 16.25 | 41 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 2XL | District DM1170L | Sleeve length | 16.25 | 41 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 2XL | District DM1190L | Sleeve length | 16.25 | 41 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 3XL | District DM104L | Sleeve length | 17 | 43 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 3XL | District DM108L | Sleeve length | 17 | 43 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 3XL | District DM1170L | Sleeve length | 17 | 43 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 3XL | District DM1190L | Sleeve length | 17 | 43 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 4XL | District DM104L | Sleeve length | 17.75 | 45 (converted) | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 4XL | District DM108L | Sleeve length | 17.75 | 45 (converted) | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 4XL | District DM1170L | Sleeve length | 17.75 | 45 (converted) | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
| Women's 4XL | District DM1190L | Sleeve length | 17.75 | 45 (converted) | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, Product Measurements 'Sleeve Length from Center Back' row, fetched 2026-10-01 |
What number sizes match women's letter sizes?
The number sizes the spec sheets print under each letter.
| Size | Brand and style | Numeric size | Source |
|---|---|---|---|
| Women's XS | District DM104L | 2 | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Women's XS | District DM108L | 2 | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Women's XS | District DM1170L | 2 | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Women's XS | District DM1190L | 2 | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Women's S | District DM104L | 4/6 | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Women's S | District DM108L | 4/6 | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Women's S | District DM1170L | 4/6 | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Women's S | District DM1190L | 4/6 | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Women's M | District DM104L | 8/10 | www.sanmar.com/p/4923_DkFuchsia/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Women's M | District DM108L | 8/10 | www.sanmar.com/p/6338_HtdTeal/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Women's M | District DM1170L | 8/10 | www.sanmar.com/p/4924_NewNavy/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
| Women's M | District DM1190L | 8/10 | www.sanmar.com/p/6339_HtdPnkRs/specSheetMeasurements, 'Size' row, fetched 2026-10-01 |
